Feel free to cut and paste below (its in New York EDT so -4UTC)
Looking forward to seeing you all at www.LiveWorldCupChat.com during the games
Cheers
Dean
Date | Time Start (ET) | Round | Team 1 | Team 2 | |
6/12/2014 | 16:00 | GROUP A | Brazil | Croatia | |
6/13/2014 | 12:00 | GROUP A | Mexico | Cameroon | |
6/13/2014 | 15:00 | GROUP B | Spain | Netherlands | |
6/13/2014 | 18:00 | GROUP B | Chile | Australia | |
6/14/2014 | 12:00 | GROUP C | Colombia | Greece | |
6/14/2014 | 21:00 | GROUP C | Côte d’Ivoire | Japan | |
6/14/2014 | 15:00 | GROUP D | Uruguay | Costa Rica | |
6/14/2014 | 18:00 | GROUP D | England | Italy | |
6/15/2014 | 12:00 | GROUP E | Switzerland | Ecuador | |
6/15/2014 | 15:00 | GROUP E | France | Honduras | |
6/15/2014 | 18:00 | GROUP F | Argentina | Bosnia-Herzegovina | |
6/16/2014 | 15:00 | GROUP F | Iran | Nigeria | |
6/16/2014 | 12:00 | GROUP G | Germany | Portugal | |
6/16/2014 | 18:00 | GROUP G | Ghana | USA | |
6/17/2014 | 12:00 | GROUP H | Belgium | Algeria | |
6/17/2014 | 18:00 | GROUP H | Russia | South Korea | |
6/17/2014 | 15:00 | GROUP A | Brazil | Mexico | |
6/18/2014 | 18:00 | GROUP A | Cameroon | Croatia | |
6/18/2014 | 15:00 | GROUP B | Spain | Chile | |
6/18/2014 | 12:00 | GROUP B | Australia | Netherlands | |
6/19/2014 | 12:00 | GROUP C | Colombia | Côte d’Ivoire | |
6/19/2014 | 18:00 | GROUP C | Japan | Greece | |
6/19/2014 | 15:00 | GROUP D | Uruguay | England | |
6/20/2014 | 12:00 | GROUP D | Italy | Costa Rica | |
6/20/2014 | 15:00 | GROUP E | Switzerland | France | |
6/20/2014 | 18:00 | GROUP E | Honduras | Ecuador | |
6/21/2014 | 12:00 | GROUP F | Argentina | Iran | |
6/21/2014 | 18:00 | GROUP F | Nigeria | Bosnia-Herzegovina | |
6/21/2014 | 15:00 | GROUP G | Germany | Ghana | |
6/22/2014 | 18:00 | GROUP G | USA | Portugal | |
6/22/2014 | 12:00 | GROUP H | Belgium | Russia | |
6/22/2014 | 15:00 | GROUP H | South Korea | Algeria | |
6/23/2014 | 16:00 | GROUP A | Cameroon | Brazil | |
6/23/2014 | 16:00 | GROUP A | Croatia | Mexico | |
6/23/2014 | 12:00 | GROUP B | Australia | Spain | |
6/23/2014 | 12:00 | GROUP B | Netherlands | Chile | |
6/24/2014 | 16:00 | GROUP C | Japan | Colombia | |
6/24/2014 | 16:00 | GROUP C | Greece | Côte d’Ivoire | |
6/24/2014 | 12:00 | GROUP D | Italy | Uruguay | |
6/24/2014 | 12:00 | GROUP D | Costa Rica | England | |
6/25/2014 | 16:00 | GROUP E | Honduras | Switzerland | |
6/25/2014 | 16:00 | GROUP E | Ecuador | France | |
6/25/2014 | 12:00 | GROUP F | Nigeria | Argentina | |
6/25/2014 | 12:00 | GROUP F | Bosnia-Herzegovina | Iran | |
6/26/2014 | 12:00 | GROUP G | USA | Germany | |
6/26/2014 | 12:00 | GROUP G | Portugal | Ghana | |
6/26/2014 | 16:00 | GROUP H | South Korea | Belgium | |
6/26/2014 | 16:00 | GROUP H | Algeria | Russia | |
6/28/2014 | 12:00 | ROUND of 16 | 1A 2B | ||
6/28/2014 | 16:00 | ROUND of 16 | 1C 2D | ||
6/29/2014 | 12:00 | ROUND of 16 | 1B 2A | ||
6/29/2014 | 16:00 | ROUND of 16 | 1D 2C | ||
6/30/2014 | 12:00 | ROUND of 16 | 1E 2F | ||
6/30/2014 | 16:00 | ROUND of 16 | 1G 2H | ||
7/1/2014 | 12:00 | ROUND of 16 | 1F 2E | ||
7/1/2014 | 16:00 | ROUND of 16 | 1H 2H | ||
7/4/2014 | 16:00 | Quarter-Finals | W49 W50 | ||
7/4/2014 | 12:00 | Quarter-Finals | W53 W54 | ||
7/5/2014 | 16:00 | Quarter-Finals | W51 W52 | ||
7/5/2014 | 12:00 | Quarter-Finals | W55 W56 | ||
7/8/2014 | 16:00 | Semi-Finals | W57 W58 | ||
7/9/2014 | 16:00 | Semi-Finals | W59 W60 | ||
7/12/2014 | 16:00 | 3rd Place & Final L61 L62 | |||
7/13/2014 | 15:00 | 3rd Place & Final W61 W62 |
No comments:
Post a Comment