Just in case anyone is looking for an easy place to download the 2015 - 2016 NHL season schedule I've posted the data below, let me know if you want it in excel or csv but you can download it and manipulate the data how you need.
DATE | Start Time | VISITING TEAM | HOME TEAM |
10/15/2015 | 19:00 | Nashville | NY Islanders |
10/15/2015 | 19:00 | Ottawa | Pittsburgh |
10/15/2015 | 19:00 | Chicago | Washington |
10/15/2015 | 19:30 | NY Rangers | Montréal |
10/15/2015 | 19:30 | Dallas | Tampa Bay |
10/15/2015 | 19:30 | Buffalo | Florida |
10/15/2015 | 21:00 | St. Louis | Edmonton |
10/15/2015 | 21:00 | Minnesota | Arizona |
10/16/2015 | 19:00 | San Jose | New Jersey |
10/16/2015 | 19:00 | Toronto | Columbus |
10/16/2015 | 19:30 | Carolina | Detroit |
10/16/2015 | 20:00 | Calgary | Winnipeg |
10/16/2015 | 22:00 | St. Louis | Vancouver |
10/16/2015 | 22:00 | Colorado | Anaheim |
10/16/2015 | 22:30 | Minnesota | Los Angeles |
10/17/2015 | 19:00 | Detroit | Montréal |
10/17/2015 | 19:00 | Nashville | Ottawa |
10/17/2015 | 19:00 | Buffalo | Tampa Bay |
10/17/2015 | 19:00 | Dallas | Florida |
10/17/2015 | 19:00 | Toronto | Pittsburgh |
10/17/2015 | 19:00 | Carolina | Washington |
10/17/2015 | 19:30 | San Jose | NY Islanders |
10/17/2015 | 20:30 | Columbus | Chicago |
10/17/2015 | 22:00 | Edmonton | Calgary |
10/17/2015 | 21:00 | Boston | Arizona |
10/18/2015 | 13:00 | New Jersey | NY Rangers |
10/18/2015 | 15:00 | St. Louis | Winnipeg |
10/18/2015 | 20:00 | Minnesota | Anaheim |
10/18/2015 | 21:00 | Edmonton | Vancouver |
10/18/2015 | 22:00 | Colorado | Los Angeles |
10/19/2015 | 19:00 | San Jose | NY Rangers |
10/20/2015 | 19:00 | Arizona | New Jersey |
10/20/2015 | 19:00 | Florida | Pittsburgh |
10/20/2015 | 19:00 | NY Islanders | Columbus |
10/20/2015 | 19:30 | Dallas | Philadelphia |
10/20/2015 | 19:30 | St. Louis | Montréal |
10/20/2015 | 20:00 | Tampa Bay | Nashville |
10/20/2015 | 21:00 | Washington | Calgary |
10/21/2015 | 19:00 | Toronto | Buffalo |
10/21/2015 | 20:00 | Philadelphia | Boston |
10/21/2015 | 21:30 | Detroit | Edmonton |
10/21/2015 | 22:00 | Carolina | Colorado |
10/22/2015 | 19:00 | Arizona | NY Rangers |
10/22/2015 | 19:00 | Dallas | Pittsburgh |
10/22/2015 | 19:30 | New Jersey | Ottawa |
10/22/2015 | 20:00 | Anaheim | Nashville |
10/22/2015 | 20:00 | Columbus | Minnesota |
10/22/2015 | 20:30 | Florida | Chicago |
10/22/2015 | 22:00 | Washington | Vancouver |
10/22/2015 | 22:30 | Los Angeles | San Jose |
10/23/2015 | 19:00 | Montréal | Buffalo |
10/23/2015 | 19:30 | Boston | NY Islanders |
10/23/2015 | 20:00 | Tampa Bay | Winnipeg |
10/23/2015 | 21:00 | Detroit | Calgary |
10/23/2015 | 21:00 | Washington | Edmonton |
10/23/2015 | 22:30 | Carolina | Los Angeles |
10/24/2015 | 18:00 | Anaheim | Minnesota |
10/24/2015 | 19:00 | New Jersey | Buffalo |
10/24/2015 | 19:00 | Toronto | Montréal |
10/24/2015 | 19:00 | Arizona | Ottawa |
10/24/2015 | 19:00 | NY Rangers | Philadelphia |
10/24/2015 | 20:00 | NY Islanders | St. Louis |
10/24/2015 | 20:00 | Pittsburgh | Nashville |
10/24/2015 | 20:00 | Florida | Dallas |
10/24/2015 | 20:30 | Tampa Bay | Chicago |
10/24/2015 | 21:00 | Columbus | Colorado |
10/24/2015 | 22:00 | Detroit | Vancouver |
10/24/2015 | 22:30 | Carolina | San Jose |
10/25/2015 | 18:00 | Minnesota | Winnipeg |
10/25/2015 | 19:00 | Calgary | NY Rangers |
10/25/2015 | 21:30 | Los Angeles | Edmonton |
10/26/2015 | 19:00 | Calgary | NY Islanders |
10/26/2015 | 19:30 | Arizona | Toronto |
10/26/2015 | 20:30 | Anaheim | Chicago |
10/27/2015 | 19:00 | Arizona | Boston |
10/27/2015 | 19:00 | Columbus | New Jersey |
10/27/2015 | 19:00 | Buffalo | Philadelphia |
10/27/2015 | 19:30 | Carolina | Detroit |
10/27/2015 | 19:30 | Colorado | Florida |
10/27/2015 | 20:00 | Tampa Bay | St. Louis |
10/27/2015 | 20:00 | Edmonton | Minnesota |
10/27/2015 | 20:00 | Los Angeles | Winnipeg |
10/27/2015 | 20:30 | Anaheim | Dallas |
10/27/2015 | 22:00 | Montréal | Vancouver |
10/28/2015 | 19:30 | Calgary | Ottawa |
10/28/2015 | 20:00 | Pittsburgh | Washington |
10/28/2015 | 22:30 | Nashville | San Jose |
10/29/2015 | 19:00 | Carolina | NY Islanders |
10/29/2015 | 19:00 | New Jersey | Philadelphia |
10/29/2015 | 19:00 | Buffalo | Pittsburgh |
10/29/2015 | 19:30 | Colorado | Tampa Bay |
10/29/2015 | 20:00 | Anaheim | St. Louis |
10/29/2015 | 20:00 | Chicago | Winnipeg |
10/29/2015 | 20:30 | Vancouver | Dallas |
10/29/2015 | 21:00 | Montréal | Edmonton |
10/30/2015 | 19:00 | Philadelphia | Buffalo |
10/30/2015 | 19:00 | Toronto | NY Rangers |
10/30/2015 | 19:00 | Columbus | Washington |
10/30/2015 | 19:00 | Colorado | Carolina |
10/30/2015 | 19:30 | Ottawa | Detroit |
10/30/2015 | 19:30 | Boston | Florida |
10/30/2015 | 20:00 | Chicago | Minnesota |
10/30/2015 | 21:00 | Montréal | Calgary |
10/30/2015 | 21:00 | Vancouver | Arizona |
10/31/2015 | 13:00 | NY Islanders | New Jersey |
10/31/2015 | 15:00 | San Jose | Dallas |
10/31/2015 | 16:00 | Nashville | Los Angeles |
10/31/2015 | 19:00 | Pittsburgh | Toronto |
10/31/2015 | 19:00 | Detroit | Ottawa |
10/31/2015 | 19:00 | Boston | Tampa Bay |
10/31/2015 | 19:00 | Washington | Florida |
10/31/2015 | 19:00 | Winnipeg | Columbus |
10/31/2015 | 20:00 | Minnesota | St. Louis |
10/31/2015 | 22:00 | Calgary | Edmonton |
11/01/2015 | 15:00 | San Jose | Colorado |
11/01/2015 | 17:00 | Tampa Bay | Carolina |
11/01/2015 | 19:00 | Winnipeg | Montréal |
11/01/2015 | 19:30 | Buffalo | NY Islanders |
11/01/2015 | 20:00 | Nashville | Anaheim |
11/02/2015 | 19:30 | Dallas | Toronto |
11/02/2015 | 20:30 | Los Angeles | Chicago |
11/02/2015 | 22:00 | Philadelphia | Vancouver |
11/03/2015 | 19:00 | Dallas | Boston |
11/03/2015 | 19:00 | New Jersey | NY Islanders |
11/03/2015 | 19:00 | Washington | NY Rangers |
11/03/2015 | 19:30 | Ottawa | Montréal |
11/03/2015 | 19:30 | Tampa Bay | Detroit |
11/03/2015 | 20:30 | Los Angeles | St. Louis |
11/03/2015 | 21:00 | Calgary | Colorado |
11/03/2015 | 21:00 | Philadelphia | Edmonton |
11/03/2015 | 22:30 | Columbus | San Jose |
11/04/2015 | 19:00 | Winnipeg | Toronto |
11/04/2015 | 20:00 | St. Louis | Chicago |
11/04/2015 | 22:00 | Pittsburgh | Vancouver |
11/04/2015 | 22:30 | Florida | Anaheim |
11/05/2015 | 19:00 | Tampa Bay | Buffalo |
11/05/2015 | 19:00 | Boston | Washington |
11/05/2015 | 19:30 | NY Islanders | Montréal |
11/05/2015 | 19:30 | Winnipeg | Ottawa |
11/05/2015 | 20:00 | Nashville | Minnesota |
11/05/2015 | 21:00 | Philadelphia | Calgary |
11/05/2015 | 21:00 | Colorado | Arizona |
11/05/2015 | 22:30 | Columbus | Los Angeles |
11/05/2015 | 22:30 | Florida | San Jose |
11/06/2015 | 19:00 | Detroit | Toronto |
11/06/2015 | 19:00 | Chicago | New Jersey |
11/06/2015 | 19:00 | Dallas | Carolina |
11/06/2015 | 21:00 | NY Rangers | Colorado |
11/06/2015 | 21:00 | Pittsburgh | Edmonton |
11/06/2015 | 22:00 | Columbus | Anaheim |
11/07/2015 | 13:00 | Vancouver | Buffalo |
11/07/2015 | 16:00 | Florida | Los Angeles |
11/07/2015 | 19:00 | Boston | Montréal |
11/07/2015 | 19:00 | Toronto | Washington |
11/07/2015 | 19:00 | Ottawa | Carolina |
11/07/2015 | 19:00 | Philadelphia | Winnipeg |
11/07/2015 | 20:00 | St. Louis | Nashville |
11/07/2015 | 20:00 | Tampa Bay | Minnesota |
11/07/2015 | 21:00 | NY Rangers | Arizona |
11/07/2015 | 22:00 | Pittsburgh | Calgary |
11/07/2015 | 22:30 | Anaheim | San Jose |
11/08/2015 | 15:00 | Dallas | Detroit |
11/08/2015 | 17:00 | Vancouver | New Jersey |
11/08/2015 | 17:00 | Boston | NY Islanders |
11/08/2015 | 20:00 | Edmonton | Chicago |
11/09/2015 | 22:00 | Arizona | Anaheim |
11/10/2015 | 19:00 | St. Louis | New Jersey |
11/10/2015 | 19:00 | Carolina | NY Rangers |
11/10/2015 | 19:00 | Colorado | Philadelphia |
11/10/2015 | 19:00 | Vancouver | Columbus |
11/10/2015 | 19:30 | Washington | Detroit |
11/10/2015 | 19:30 | Buffalo | Tampa Bay |
11/10/2015 | 19:30 | Calgary | Florida |
11/10/2015 | 20:00 | Ottawa | Nashville |
11/10/2015 | 20:00 | Winnipeg | Minnesota |
11/10/2015 | 20:30 | Toronto | Dallas |
11/10/2015 | 22:30 | Arizona | Los Angeles |
11/10/2015 | 22:30 | NY Islanders | San Jose |
11/11/2015 | 19:30 | Montréal | Pittsburgh |
11/11/2015 | 22:00 | Edmonton | Anaheim |
11/12/2015 | 19:00 | Colorado | Boston |
11/12/2015 | 19:00 | St. Louis | NY Rangers |
11/12/2015 | 19:00 | Washington | Philadelphia |
11/12/2015 | 19:00 | Minnesota | Carolina |
11/12/2015 | 19:30 | Vancouver | Ottawa |
11/12/2015 | 19:30 | Calgary | Tampa Bay |
11/12/2015 | 19:30 | Buffalo | Florida |
11/12/2015 | 20:00 | Toronto | Nashville |
11/12/2015 | 20:30 | New Jersey | Chicago |
11/12/2015 | 20:30 | Winnipeg | Dallas |
11/12/2015 | 21:00 | Edmonton | Arizona |
11/12/2015 | 22:30 | NY Islanders | Los Angeles |
11/13/2015 | 19:00 | Columbus | Pittsburgh |
11/13/2015 | 19:00 | Calgary | Washington |
11/13/2015 | 19:30 | San Jose | Detroit |
11/13/2015 | 22:00 | NY Islanders | Anaheim |
11/14/2015 | 13:00 | NY Rangers | Ottawa |
11/14/2015 | 19:00 | Detroit | Boston |
11/14/2015 | 19:00 | San Jose | Buffalo |
11/14/2015 | 19:00 | Vancouver | Toronto |
11/14/2015 | 19:00 | Colorado | Montréal |
11/14/2015 | 19:00 | Florida | Tampa Bay |
11/14/2015 | 19:00 | Pittsburgh | New Jersey |
11/14/2015 | 19:00 | Philadelphia | Carolina |
11/14/2015 | 19:00 | Arizona | Columbus |
11/14/2015 | 19:00 | Winnipeg | Nashville |
11/14/2015 | 20:00 | Chicago | St. Louis |
11/14/2015 | 20:00 | Minnesota | Dallas |
11/14/2015 | 22:00 | Edmonton | Los Angeles |
11/15/2015 | 19:00 | Toronto | NY Rangers |
11/15/2015 | 20:30 | Calgary | Chicago |
11/16/2015 | 19:00 | Arizona | NY Islanders |
11/16/2015 | 19:00 | Anaheim | Carolina |
11/16/2015 | 19:30 | Vancouver | Montréal |
11/16/2015 | 19:30 | Detroit | Ottawa |
11/16/2015 | 19:30 | Tampa Bay | Florida |
11/16/2015 | 20:00 | Winnipeg | St. Louis |
11/17/2015 | 19:00 | San Jose | Boston |
11/17/2015 | 19:00 | Dallas | Buffalo |
11/17/2015 | 19:00 | Los Angeles | Philadelphia |
11/17/2015 | 19:00 | St. Louis | Columbus |
11/17/2015 | 19:30 | Minnesota | Pittsburgh |
11/17/2015 | 19:30 | Colorado | Toronto |
11/17/2015 | 20:00 | Anaheim | Nashville |
11/17/2015 | 21:00 | New Jersey | Calgary |
11/18/2015 | 19:30 | Vancouver | Winnipeg |
11/18/2015 | 20:00 | Washington | Detroit |
11/18/2015 | 21:30 | Chicago | Edmonton |
11/19/2015 | 19:00 | Minnesota | Boston |
11/19/2015 | 19:00 | San Jose | Philadelphia |
11/19/2015 | 19:00 | Colorado | Pittsburgh |
11/19/2015 | 19:00 | Dallas | Washington |
11/19/2015 | 19:30 | Arizona | Montréal |
11/19/2015 | 19:30 | Columbus | Ottawa |
11/19/2015 | 19:30 | NY Rangers | Tampa Bay |
11/19/2015 | 19:30 | Anaheim | Florida |
11/19/2015 | 20:00 | Buffalo | St. Louis |
11/20/2015 | 19:00 | Toronto | Carolina |
11/20/2015 | 19:00 | Nashville | Columbus |
11/20/2015 | 19:30 | Los Angeles | Detroit |
11/20/2015 | 19:30 | Montréal | NY Islanders |
11/20/2015 | 21:00 | Chicago | Calgary |
11/20/2015 | 21:00 | New Jersey | Edmonton |
11/21/2015 | 19:00 | Toronto | Boston |
11/21/2015 | 19:00 | Philadelphia | Ottawa |
11/21/2015 | 19:00 | Anaheim | Tampa Bay |
11/21/2015 | 19:00 | NY Rangers | Florida |
11/21/2015 | 19:00 | San Jose | Pittsburgh |
11/21/2015 | 19:00 | Colorado | Washington |
11/21/2015 | 19:00 | Arizona | Winnipeg |
11/21/2015 | 20:00 | Detroit | St. Louis |
11/21/2015 | 20:00 | Buffalo | Dallas |
11/21/2015 | 20:00 | Nashville | Minnesota |
11/21/2015 | 22:00 | Chicago | Vancouver |
11/22/2015 | 13:00 | Los Angeles | Carolina |
11/22/2015 | 17:00 | San Jose | Columbus |
11/22/2015 | 19:00 | NY Islanders | Montréal |
11/22/2015 | 22:00 | New Jersey | Vancouver |
11/23/2015 | 19:00 | St. Louis | Buffalo |
11/23/2015 | 19:00 | Nashville | NY Rangers |
11/23/2015 | 19:00 | Carolina | Philadelphia |
11/23/2015 | 19:00 | Edmonton | Washington |
11/23/2015 | 19:30 | Boston | Toronto |
11/23/2015 | 19:30 | Los Angeles | Florida |
11/23/2015 | 20:00 | Colorado | Winnipeg |
11/24/2015 | 20:30 | Ottawa | Dallas |
11/24/2015 | 22:00 | Calgary | Anaheim |
11/25/2015 | 19:00 | Nashville | Buffalo |
11/25/2015 | 19:00 | Columbus | New Jersey |
11/25/2015 | 19:00 | Montréal | NY Rangers |
11/25/2015 | 19:00 | St. Louis | Pittsburgh |
11/25/2015 | 19:00 | Winnipeg | Washington |
11/25/2015 | 19:00 | Edmonton | Carolina |
11/25/2015 | 19:00 | Vancouver | Minnesota |
11/25/2015 | 19:30 | Philadelphia | NY Islanders |
11/25/2015 | 19:30 | Boston | Detroit |
11/25/2015 | 19:30 | Los Angeles | Tampa Bay |
11/25/2015 | 21:00 | Anaheim | Arizona |
11/25/2015 | 21:30 | Ottawa | Colorado |
11/25/2015 | 22:00 | Chicago | San Jose |
11/27/2015 | 13:00 | NY Rangers | Boston |
11/27/2015 | 15:30 | Nashville | Philadelphia |
11/27/2015 | 16:00 | Winnipeg | Minnesota |
11/27/2015 | 17:00 | Chicago | Anaheim |
11/27/2015 | 17:00 | Tampa Bay | Washington |
11/27/2015 | 19:00 | Carolina | Buffalo |
11/27/2015 | 19:00 | Montréal | New Jersey |
11/27/2015 | 19:00 | Pittsburgh | Columbus |
11/27/2015 | 19:30 | Edmonton | Detroit |
11/27/2015 | 19:30 | NY Islanders | Florida |
11/27/2015 | 20:30 | Vancouver | Dallas |
11/27/2015 | 21:00 | Calgary | Arizona |
11/28/2015 | 13:30 | Philadelphia | NY Rangers |
11/28/2015 | 19:00 | Washington | Toronto |
11/28/2015 | 19:00 | New Jersey | Montréal |
11/28/2015 | 19:00 | NY Islanders | Tampa Bay |
11/28/2015 | 19:00 | Edmonton | Pittsburgh |
11/28/2015 | 20:00 | Columbus | St. Louis |
11/28/2015 | 20:00 | Buffalo | Nashville |
11/28/2015 | 20:00 | Dallas | Minnesota |
11/28/2015 | 22:00 | Winnipeg | Colorado |
11/28/2015 | 22:00 | Ottawa | Arizona |
11/28/2015 | 22:00 | Calgary | San Jose |
11/28/2015 | 22:30 | Chicago | Los Angeles |
11/29/2015 | 14:00 | Florida | Detroit |
11/30/2015 | 19:00 | Colorado | NY Islanders |
11/30/2015 | 19:00 | Carolina | NY Rangers |
11/30/2015 | 19:30 | Edmonton | Toronto |
11/30/2015 | 22:00 | Vancouver | Anaheim |
12/01/2015 | 19:00 | Colorado | New Jersey |
12/01/2015 | 19:30 | Columbus | Montréal |
12/01/2015 | 19:30 | Philadelphia | Ottawa |
12/01/2015 | 19:30 | Buffalo | Detroit |
12/01/2015 | 20:00 | Florida | St. Louis |
12/01/2015 | 20:00 | Arizona | Nashville |
12/01/2015 | 20:00 | Minnesota | Chicago |
12/01/2015 | 21:00 | Dallas | Calgary |
12/01/2015 | 22:30 | Vancouver | Los Angeles |
12/01/2015 | 22:30 | Pittsburgh | San Jose |
12/02/2015 | 19:30 | Toronto | Winnipeg |
12/02/2015 | 20:00 | NY Rangers | NY Islanders |
12/02/2015 | 21:30 | Boston | Edmonton |
12/02/2015 | 22:30 | Tampa Bay | Anaheim |
12/03/2015 | 19:00 | Colorado | NY Rangers |
12/03/2015 | 19:00 | New Jersey | Carolina |
12/03/2015 | 19:30 | Washington | Montréal |
12/03/2015 | 19:30 | Chicago | Ottawa |
12/03/2015 | 19:30 | Arizona | Detroit |
12/03/2015 | 20:00 | Florida | Nashville |
12/03/2015 | 20:00 | Toronto | Minnesota |
12/03/2015 | 22:00 | Dallas | Vancouver |
12/04/2015 | 19:00 | Arizona | Buffalo |
12/04/2015 | 19:00 | Philadelphia | New Jersey |
12/04/2015 | 19:00 | Florida | Columbus |
12/04/2015 | 19:30 | St. Louis | NY Islanders |
12/04/2015 | 21:00 | Boston | Calgary |
12/04/2015 | 21:00 | Dallas | Edmonton |
12/04/2015 | 22:00 | San Jose | Anaheim |
12/05/2015 | 15:00 | Washington | Winnipeg |
12/05/2015 | 16:00 | Pittsburgh | Los Angeles |
12/05/2015 | 19:00 | NY Islanders | Ottawa |
12/05/2015 | 19:00 | Nashville | Detroit |
12/05/2015 | 19:00 | Montréal | Carolina |
12/05/2015 | 19:00 | Toronto | St. Louis |
12/05/2015 | 19:30 | Columbus | Philadelphia |
12/05/2015 | 20:00 | Colorado | Minnesota |
12/05/2015 | 22:00 | Boston | Vancouver |
12/05/2015 | 22:30 | Tampa Bay | San Jose |
12/06/2015 | 17:00 | Arizona | Carolina |
12/06/2015 | 17:00 | Winnipeg | Chicago |
12/06/2015 | 19:00 | Florida | New Jersey |
12/06/2015 | 19:00 | Ottawa | NY Rangers |
12/06/2015 | 20:00 | Buffalo | Edmonton |
12/06/2015 | 20:00 | Pittsburgh | Anaheim |
12/06/2015 | 22:00 | Tampa Bay | Los Angeles |
12/07/2015 | 19:00 | Nashville | Boston |
12/07/2015 | 21:00 | Minnesota | Colorado |
12/07/2015 | 22:00 | Buffalo | Vancouver |
12/08/2015 | 19:00 | NY Islanders | Philadelphia |
12/08/2015 | 19:00 | Los Angeles | Columbus |
12/08/2015 | 19:30 | Detroit | Washington |
12/08/2015 | 19:30 | New Jersey | Toronto |
12/08/2015 | 19:30 | Ottawa | Florida |
12/08/2015 | 20:00 | Arizona | St. Louis |
12/08/2015 | 20:30 | Nashville | Chicago |
12/08/2015 | 20:30 | Carolina | Dallas |
12/08/2015 | 21:00 | San Jose | Calgary |
12/09/2015 | 19:30 | Boston | Montréal |
12/09/2015 | 21:30 | San Jose | Edmonton |
12/09/2015 | 22:00 | Pittsburgh | Colorado |
12/09/2015 | 22:00 | NY Rangers | Vancouver |
12/10/2015 | 19:30 | Montréal | Detroit |
12/10/2015 | 19:30 | Ottawa | Tampa Bay |
12/10/2015 | 19:30 | Washington | Florida |
12/10/2015 | 20:00 | Philadelphia | St. Louis |
12/10/2015 | 20:00 | Chicago | Nashville |
12/10/2015 | 20:00 | Columbus | Winnipeg |
12/10/2015 | 21:00 | Buffalo | Calgary |
12/11/2015 | 19:00 | Detroit | New Jersey |
12/11/2015 | 19:00 | Los Angeles | Pittsburgh |
12/11/2015 | 20:30 | Winnipeg | Chicago |
12/11/2015 | 20:30 | Philadelphia | Dallas |
12/11/2015 | 21:00 | NY Rangers | Edmonton |
12/11/2015 | 21:00 | Minnesota | Arizona |
12/11/2015 | 22:00 | Carolina | Anaheim |
12/12/2015 | 13:00 | Florida | Boston |
12/12/2015 | 19:00 | Los Angeles | Buffalo |
12/12/2015 | 19:00 | Ottawa | Montréal |
12/12/2015 | 19:00 | Washington | Tampa Bay |
12/12/2015 | 19:00 | NY Islanders | Columbus |
12/12/2015 | 20:00 | Dallas | St. Louis |
12/12/2015 | 20:00 | Colorado | Nashville |
12/12/2015 | 21:00 | Carolina | Arizona |
12/12/2015 | 22:00 | NY Rangers | Calgary |
12/12/2015 | 22:30 | Minnesota | San Jose |
12/13/2015 | 17:00 | New Jersey | NY Islanders |
12/13/2015 | 18:00 | Colorado | St. Louis |
12/13/2015 | 19:00 | Vancouver | Chicago |
12/14/2015 | 19:00 | Edmonton | Boston |
12/14/2015 | 19:00 | Washington | Pittsburgh |
12/14/2015 | 19:00 | Tampa Bay | Columbus |
12/14/2015 | 19:30 | Los Angeles | Ottawa |
12/14/2015 | 19:30 | Buffalo | Detroit |
12/15/2015 | 19:00 | New Jersey | Buffalo |
12/15/2015 | 19:00 | Florida | NY Islanders |
12/15/2015 | 19:00 | Edmonton | NY Rangers |
12/15/2015 | 19:00 | Carolina | Philadelphia |
12/15/2015 | 19:30 | Tampa Bay | Toronto |
12/15/2015 | 19:30 | San Jose | Montréal |
12/15/2015 | 20:00 | Calgary | Nashville |
12/15/2015 | 20:00 | Vancouver | Minnesota |
12/15/2015 | 20:00 | St. Louis | Winnipeg |
12/15/2015 | 20:30 | Colorado | Chicago |
12/15/2015 | 20:30 | Columbus | Dallas |
12/16/2015 | 19:00 | Ottawa | Washington |
12/16/2015 | 20:00 | Pittsburgh | Boston |
12/17/2015 | 19:00 | Anaheim | Buffalo |
12/17/2015 | 19:00 | Florida | New Jersey |
12/17/2015 | 19:00 | Vancouver | Philadelphia |
12/17/2015 | 19:30 | San Jose | Toronto |
12/17/2015 | 19:30 | Los Angeles | Montréal |
12/17/2015 | 20:00 | Nashville | St. Louis |
12/17/2015 | 20:00 | NY Rangers | Minnesota |
12/17/2015 | 20:30 | Edmonton | Chicago |
12/17/2015 | 20:30 | Calgary | Dallas |
12/17/2015 | 21:00 | NY Islanders | Colorado |
12/17/2015 | 21:00 | Columbus | Arizona |
12/18/2015 | 19:00 | Boston | Pittsburgh |
12/18/2015 | 19:00 | Tampa Bay | Washington |
12/18/2015 | 19:00 | Florida | Carolina |
12/18/2015 | 19:30 | San Jose | Ottawa |
12/18/2015 | 19:30 | Vancouver | Detroit |
12/18/2015 | 20:00 | NY Rangers | Winnipeg |
12/19/2015 | 13:00 | Chicago | Buffalo |
12/19/2015 | 15:00 | Calgary | St. Louis |
12/19/2015 | 19:00 | Los Angeles | Toronto |
12/19/2015 | 19:00 | Anaheim | New Jersey |
12/19/2015 | 19:00 | Carolina | Pittsburgh |
12/19/2015 | 19:00 | Philadelphia | Columbus |
12/19/2015 | 19:00 | Montréal | Dallas |
12/19/2015 | 20:00 | Minnesota | Nashville |
12/19/2015 | 21:00 | NY Islanders | Arizona |
12/19/2015 | 22:00 | Edmonton | Colorado |
12/20/2015 | 16:00 | Vancouver | Florida |
12/20/2015 | 17:00 | New Jersey | Boston |
12/20/2015 | 17:00 | Ottawa | Tampa Bay |
12/20/2015 | 19:00 | Calgary | Detroit |
12/20/2015 | 19:00 | Washington | NY Rangers |
12/20/2015 | 19:00 | San Jose | Chicago |
12/21/2015 | 19:00 | Anaheim | NY Islanders |
12/21/2015 | 19:00 | St. Louis | Philadelphia |
12/21/2015 | 19:00 | Columbus | Pittsburgh |
12/21/2015 | 19:00 | Washington | Carolina |
12/21/2015 | 20:00 | Montréal | Nashville |
12/21/2015 | 20:00 | Dallas | Minnesota |
12/21/2015 | 21:00 | Toronto | Colorado |
12/21/2015 | 21:00 | Winnipeg | Edmonton |
12/22/2015 | 19:00 | St. Louis | Boston |
12/22/2015 | 19:00 | Anaheim | NY Rangers |
12/22/2015 | 19:30 | New Jersey | Detroit |
12/22/2015 | 19:30 | Vancouver | Tampa Bay |
12/22/2015 | 19:30 | Ottawa | Florida |
12/22/2015 | 20:00 | Montréal | Minnesota |
12/22/2015 | 20:30 | Chicago | Dallas |
12/22/2015 | 21:00 | Winnipeg | Calgary |
12/22/2015 | 21:00 | Toronto | Arizona |
12/22/2015 | 22:30 | San Jose | Los Angeles |
12/26/2015 | 19:00 | Buffalo | Boston |
12/26/2015 | 19:00 | Columbus | Tampa Bay |
12/26/2015 | 19:00 | Montréal | Washington |
12/26/2015 | 19:00 | New Jersey | Carolina |
12/26/2015 | 20:00 | Dallas | St. Louis |
12/26/2015 | 20:00 | Detroit | Nashville |
12/26/2015 | 20:00 | Pittsburgh | Minnesota |
12/26/2015 | 21:00 | Los Angeles | Arizona |
12/26/2015 | 22:00 | Edmonton | Vancouver |
12/27/2015 | 17:00 | Boston | Ottawa |
12/27/2015 | 18:00 | Columbus | Florida |
12/27/2015 | 18:00 | Toronto | NY Islanders |
12/27/2015 | 18:00 | St. Louis | Dallas |
12/27/2015 | 19:00 | Carolina | Chicago |
12/27/2015 | 20:00 | Pittsburgh | Winnipeg |
12/27/2015 | 20:00 | Arizona | Colorado |
12/27/2015 | 20:00 | Philadelphia | Anaheim |
12/27/2015 | 21:00 | Edmonton | Calgary |
12/28/2015 | 19:00 | Washington | Buffalo |
12/28/2015 | 19:30 | Montréal | Tampa Bay |
12/28/2015 | 20:00 | NY Rangers | Nashville |
12/28/2015 | 20:00 | Detroit | Minnesota |
12/28/2015 | 22:00 | Los Angeles | Vancouver |
12/28/2015 | 22:30 | Colorado | San Jose |
12/29/2015 | 19:00 | Ottawa | Boston |
12/29/2015 | 19:00 | NY Islanders | Toronto |
12/29/2015 | 19:00 | Carolina | New Jersey |
12/29/2015 | 19:00 | Dallas | Columbus |
12/29/2015 | 19:30 | Montréal | Florida |
12/29/2015 | 20:00 | Nashville | St. Louis |
12/29/2015 | 20:00 | Detroit | Winnipeg |
12/29/2015 | 21:00 | Anaheim | Calgary |
12/29/2015 | 21:00 | Los Angeles | Edmonton |
12/29/2015 | 21:00 | Chicago | Arizona |
12/30/2015 | 19:00 | Toronto | Pittsburgh |
12/30/2015 | 19:00 | Buffalo | Washington |
12/30/2015 | 19:30 | New Jersey | Ottawa |
12/30/2015 | 20:00 | NY Rangers | Tampa Bay |
12/30/2015 | 22:30 | Philadelphia | San Jose |
12/31/2015 | 18:00 | NY Islanders | Buffalo |
12/31/2015 | 18:00 | Pittsburgh | Detroit |
12/31/2015 | 18:00 | Washington | Carolina |
12/31/2015 | 20:00 | Minnesota | St. Louis |
12/31/2015 | 20:00 | Chicago | Colorado |
12/31/2015 | 20:30 | Nashville | Dallas |
12/31/2015 | 21:00 | Los Angeles | Calgary |
12/31/2015 | 21:00 | Anaheim | Edmonton |
12/31/2015 | 21:00 | Winnipeg | Arizona |
01/01/2016 | 13:00 | Montréal | Boston |
01/01/2016 | 22:00 | Anaheim | Vancouver |
01/02/2016 | 13:00 | Detroit | Buffalo |
01/02/2016 | 16:00 | Arizona | Edmonton |
01/02/2016 | 16:00 | Philadelphia | Los Angeles |
01/02/2016 | 19:00 | St. Louis | Toronto |
01/02/2016 | 19:00 | Minnesota | Tampa Bay |
01/02/2016 | 19:00 | NY Rangers | Florida |
01/02/2016 | 19:00 | Dallas | New Jersey |
01/02/2016 | 19:00 | NY Islanders | Pittsburgh |
